

Product Description
Hydraulic Mounted Reversible Plough is a highly efficient agricultural machine used in conjunction with a tractor, mainly used for tillage, loosening and weeding in farmland. It controls the lifting and flipping of the plow through a hydraulic system, making it easier to work back and forth along the furrow, reducing empty travel at the head of the field, and making farming more efficient and flexible.
Hydraulic Reversible Ploughs are distinguished by their robust construction and sophisticated design. Constructed from high-strength materials, these ploughs withstand the rigors of various soil types.
Hydraulic Mounted Reversible Ploughs are distinguished by their robust construction and sophisticated design, and at the same time, offer the best ploughing quality with simple and precise adjustments.

Product Features
• 1. Features an I-beam construction fused with high-strength steel plates, offering greater durability and an extended lifespan compared to traditional cast materials.
• 2. Built from high tensile strength steel, ensuring increased reliability and lighter weight.
• 3. Includes a one-piece reversible component, enhancing the reliability of operations.
• 4. Equipped with a European-sourced double-acting steering cylinder and a sophisticated hydraulic control system.
• 5. Boasts an optimal entry angle and superior wear resistance, attributed to the specially designed and materialized share points & wings, complemented by a 15mm additional wear layer.
• 6. The slats undergo specialized hardening processes, extending their service life and enhancing impact resistance.
• 7. Features effective overload protection through the use of a safety shear bolt on both the main and auxiliary furrows.
• 8. Offers an augmented wear surface and improved clearance effects, thanks to the specialized design of the auxiliary furrow surface.
Our company has equipment models with different numbers of plowshares for sale, guaranteeing high quality and reasonable prices. Please feel free to send us an email for inquiries.


Working Video
Loading
Technical Specification
| Model | L7/3 D100 | L7/3+1 D100 | L7/3 D120 | L8/4 D100 | L8/4+1 D100 | L8/4 D110 | L8/4 D120 | L9/5 D100 | L9/5+1 D100 | L9/4+1 D120 | L9/4 D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions(mm) | 4360*2400*1820 | 4360*2400*1820 | 3900*2530*1820 | 4360*2400*1820 | 5475*2800*1850 | 4760*2400*1820 | 5020*2800*1850 | 5500*3100*1960 | 6500*3100*1960 | 6390*3100*1960 | 5390*3100*1960 |
| Ploughshare Size(mm) | 120*120*10 | 120*120*10 | 120*120*10 | 140*140*10 | 140*140*10 | 140*140*10 | 140*140*10 | 160*160*10 | 160*160*10 | 160*160*10 | 160*160*10 |
| Number of Ploughshare | 3 | 3+1 | 3 | 4 | 4+1 | 4 | 4 | 5 | 5+1 | 4+1 | 4 |
| Spacing Between Ploughshare(cm) | 100 | 100 | 120 | 100 | 100 | 110 | 120 | 100 | 100 | 120 | 120 |
| Single Ploughshare Working Width(cm) | 33/38/44/50 | 33/38/44/50 | 40/45/53/60 | 33/38/44/50 | 33/38/44/50 | 37/42/49/55 | 40/45/53/60 | 33/38/44/50 | 33/38/44/50 | 40/45/53/60 | 40/45/53/60 |
| Clearance Below The Ploughshare(cm) | 85 | 85 | 85 | 85/90 | 85/90 | 85/90 | 85/90 | 90 | 90 | 90 | 90 |
| Height of The Large Ploughshare(cm) | 182 | 182 | 182 | 184/194 | 184/194 | 184/194 | 184/194 | 196 | 196 | 196 | 196 |
| Weight(kg) | 1215 | 1444 | 1255 | 1650 | 1975 | 1643 | 1683 | 2210 | 2530 | 2490 | 2115 |
| Matched Power(hp) | 80-120 | 140-200 | 140-200 | 180-220 | 210-250 | 200-240 | 210-250 | 230-320 | 260-340 | 260-340 | 230-320 |
| Matched Power(kw) | 60-90 | 104-149 | 104-149 | 134-164 | 156-186 | 149-179 | 156-186 | 171-238 | 193-253 | 193-253 | 171-238 |
© 2024-2025 Saturnagri Inc. All Rights Reserved