
Product Description
This powerful and versatile sprayer is perfect for large lawns and gardens. With its self-propelled design, you can easily cover large areas without getting tired. The adjustable nozzle allows you to choose the perfect spray pattern for your needs, and the large tank capacity means you can spray for longer periods of time without having to refill.
Product Features
• Powerful performance with WM168FA/P gasoline engine.
• The sprayer features a 26-type high-efficiency three-cylinder plunger pump, ensuring stability and reliability. The large-capacity 220L medicine box guarantees long-lasting operation.
• Tracked chassis with large load capacity, strong practicability, simple operation and small size.
• Suitable for agricultural spraying, outdoor disinfection, municipal gardening and pest control.
• Self-propelled sprayer can be used as a field management transporter.
Technical Specification
| Model | WM3WZ-220C |
|---|---|
| Dimensions(mm) | 1800*650*1120 |
| Cargo Box Dimensions(mm) | 840*570*290 |
| Weight(kg) | <198 |
| Maximum Load Capacity(kg) | 320 |
| Number of Track Segments | 37 |
| Track Width(mm) | 160 |
| Track Center Distance(mm) | 410 |
| Minimum Ground Clearance(mm) | 130 |
| Minimum Turning Diameter(m) | 1.15 |
| Climbing Ability (Full Load) | ≥25° |
| Power Model | WM168FA/P |
| Power Stroke | Single-cylinder four-stroke |
| Rated Power(kw) | 3.6 |
| Engine Starting Method | Recoil start |
| Clutch Type | Belt Tension Type |
| Main and Auxiliary Transmission Type | Gear Sliding 6 Forward 2 Reverse |
| Steering Device Type | |
| Specification and Model | 26-Type Three-Cylinder Plunger Pump |
| Rated Pressure(mpa) | 2 3.5 |
| Rated Flow(L/min) | 14 22 |
| Rated Speed(r/min) | 800 1200 |
| Water Tank Capacity(L) | 220 |
| Spray Gun Range(m) | 10 |
© 2024-2025 Saturnagri Inc. All Rights Reserved