
Product Description
The working principle of the hydraulic reversible plow mainly consists of the hydraulic system, the plow body rotation mechanism, and the plow body structure. The hydraulic system provides high-pressure oil to drive the plow body rotation.
When using the hydraulic reversible plow, the operator controls the extension and retraction of the hydraulic cylinder by manipulating the control valve of the hydraulic system, thereby causing the plow body to rotate relative to the ground or adjust the depth. Typically, the plow body starts flat on the ground, then is lifted and rotated at an appropriate angle by the hydraulic system, allowing for cultivation or soil turning. Operators can adjust the depth and angle of rotation of the plow body as needed to meet the requirements of different crop planting or soil conditions.
Technical Specification
| Model | 1LF-330 | 1LF-430 | 1LF-335 | 1LF-435 | 1LF-535 |
|---|---|---|---|---|---|
| Dimensions(mm) | 2370*1400*1380 | 2700*1600*1380 | 3000*1600*1380 | 3300*1780*1490 | 3840*2080*1490 |
| Weight(kg) | 550 | 600 | 750 | 830 | 980 |
| Working Width(m) | 0.9 | 1.2 | 1.05 | 1.4 | 1.75 |
| Working Depth(mm) | 160-250 | 160-250 | 160-250 | 160-270 | 160-270 |
| Qty. of Disc(pc) | 6 | 8 | 6 | 8 | 10 |
| Dia. of Disc(mm) | 660 | 660 | 660 | 660 | 660 |
| Matched Power(hp) | 50-65 | 55-80 | 65-90 | 75-100 | 100 |
| Linkage | three point suspension | three point suspension | three point suspension | three point suspension | three point suspension |
© 2024-2025 Saturnagri Inc. All Rights Reserved