

Product Description
The corn precision seeder is an advanced piece of agricultural machinery designed specifically for efficient corn seeding operations. This precision seeder utilizes cutting-edge electronic control technology to accurately manage the seeding volume and speed through preset programs, ensuring precise sowing. This high-performance corn seeder offers numerous advantages, including seed saving, cost reduction, time and labor efficiency, decreased labor intensity, and promotion of uniform, strong seedlings. With reasonable dense planting, it contributes to increased yields.
This versatile planter operates seamlessly with a tractor and is ideal for precision sowing of individual corn kernels in both untilled and tilled land. It is also capable of applying granular fertilizer in rows. The machine completes multiple tasks in a single pass, such as furrow opening for fertilization, seeding, soil covering, and compacting. Each seeding unit features contour-following capabilities, allowing it to float with the ground and maintain consistent seeding depth even on uneven terrain.
Technical Specification
| Model | 2BYF-3 | 2BYF-4 | 2BYF-5 | 2BYF-6 |
|---|---|---|---|---|
| Dimensions(mm) | 1850*2250*1200 | 1850*3150*1200 | 1850*4050*1200 | 1850*4800*1200 |
| Weight(kg) | 330~360 | 420~450 | 510~550 | 600~630 |
| Working Width(m) | 1.35~2.7 | 1.8~3.6 | 2.25~4.5 | 2.7~5.4 |
| Working Speed Range(km/h) | 2.00~3.35 | 2.00~3.35 | 2.00~3.35 | 2.00~3.35 |
| Productivity(ha/h) | 0.7~1.2 | 0.90~1.5 | 1.2~1.8 | 1.5~2.3 |
| Working Row Spacing(cm) | 45~90 | 45~90 | 45~90 | 45~90 |
| Number of Working Rows | 3 | 4 | 5 | 6 |
| Seed Drill Form | Finger clip type | Finger clip type | Finger clip type | Finger clip type |
| Number of Seed Drills | 3 | 4 | 5 | 6 |
| Fertilizer Applicator Form | Outer sheave | Outer sheave | Outer sheave | Outer sheave |
| Number of Fertilizer Applicators | 3 | 4 | 5 | 6 |
| Seeding Rate(kg/ha) | 45~110 | 45~110 | 45~110 | 45~110 |
| Fertilization Rate(kg/ha) | 225~750 | 225~750 | 225~750 | 225~750 |
| Seed Box Volume(L) | 3*9 | 4*9 | 5*9 | 6*9 |
| Fertilizer Box Volume(L) | 220 | 300 | 400 | 520 |
| Seed Discharge Adjustment Method | Mechanical gear | Mechanical gear | Mechanical gear | Mechanical gear |
| Fertilizer Discharge Adjustment Method | electronically controlled gear | electronically controlled gear | electronically controlled gear | electronically controlled gear |
| Furrow Opener Form | Shovel type | Shovel type | Shovel type | Shovel type |
| Number of Furrow Openers | 3 | 4 | 5 | 6 |
| Furrow Opening Depth Adjustment Range(mm) | 0~80 | 0~80 | 0~80 | 0~80 |
| Earth Wheel Diameter(mm) | 380 | 380 | 380 | 380 |
| Earth Wheel Height Adjustment range(mm) | 0~150 | 0~150 | 0~150 | 0~150 |
© 2024-2025 Saturnagri Inc. All Rights Reserved