

Product Description
This small strongly built rear ejection potato harvester is ideal for harvesting potatoes.
The potato digger is suitable for potatoes, taro, short carrots and sweet potatoes.
Harvest crops single row faster, more conveniently and efficiently without damage.
In order to prevent the earth from clogging up the space between the lifting shares and the belt conveyor, the harvester is equipped with a comb that sorts the earth and potatoes. There is an optional rear vibrating screen for effectively separating the earth from the potatoes as well as laying the harvest in windrows.
The entire harvester is suspended from the tractor through a 3 point suspension system.
Product Features
• Efficiency: Designed to quickly harvest large areas, reducing the time and labor required for manual harvesting.
• Gentle on Crops: Equipped with mechanisms that minimize damage to the potatoes, preserving their quality for market or storage.
• Soil Separation: Effectively separates potatoes from the soil, reducing the amount of unwanted soil and debris collected.
• Adjustable Depth Control: Allows operators to set the digging depth according to the specific conditions of the field and crop.
• Versatility: Capable of handling various potato varieties and field conditions.




Working Video
Loading
Technical Specification
| Model | 4UX-83 | 4UX-90 | 4UX-100 | 4UX-130 | 4UX-160 | 4UD-90 | 4UD-110 | 4UD-130 | 4UD-160 |
|---|---|---|---|---|---|---|---|---|---|
| Dimensions(mm) | 1660*1060*1000 | 1700*1100*1100 | 1700*1260*1100 | 2250*1600*1100 | 2250*1900*1160 | 2250*1150*1150 | 2250*1390*1150 | 2600*1600*1150 | 2600*1900*1150 |
| Working Width(mm) | 830 | 900 | 1000 | 1300 | 1600 | 900 | 1100 | 1300 | 1600 |
| Digging Depth(mm) | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
| Shovel Depth(mm) | 580 | 630 | 630 | 550 | 550 | 550 | 550 | 550 | 550 |
| Conveyor Belt Gap(mm) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Weight(kg) | 290 | 320 | 330 | 520 | 600 | 600 | 600 | 600 | 600 |
| Shovel Blade Material | 65 Manganese Steel | 65 Manganese Steel | 65 Manganese Steel | 65 Manganese Steel | 65 Manganese Steel | 66 Manganese Steel | 67 Manganese Steel | 68 Manganese Steel | 69 Manganese Steel |
| Structure Type | Three-Point Suspension | Three-Point Suspension | Three-Point Suspension | Three-Point Suspension | Three-Point Suspension | Three-Point Suspension | Three-Point Suspension | Three-Point Suspension | Three-Point Suspension |
| Suspension Width(mm) | 530 | 570 | 590 | 580 | 580 | 580 | 580 | 580 | 580 |
| Productivity(ha/h) | 0.2 | 0.2 | 0.2 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Applicable Horse Power | 30-50 | 30-50 | 30-50 | 50-120 | 60-150 | 30-60 | 30-60 | 50-90 | 50-110 |
© 2024-2025 Saturnagri Inc. All Rights Reserved